  
  


%------------------------------------------------------------------------
			 20th Quantile
%------------------------------------------------------------------------


      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -2.810   0.300    3.443 
EVInfra_Conf     2.832   0.135    3.223 
OwnEV            2.653   0.157    3.126 
GovtCC_TooMuch  -4.005   0.173    4.556 
GovtCC_Right    -1.774   0.125    3.505 
Agebelow50       0.421   0.109    3.468 
Female          -0.489   0.104    3.536 
GradnAbove       1.945   0.162    3.751 
SomeCollege      0.925   0.162    4.039 
Married          0.023   0.128    3.618 
Metropolitan     0.787   0.161    3.826 
MidWest         -0.178   0.159    3.639 
South           -0.219   0.148    3.652 
West             0.632   0.160    3.041 
USborn          -0.906   0.158    3.217 
Black           -0.937   0.162    3.133 
OtherRaces      -0.300   0.152    3.384 
Democrat         2.489   0.145    3.860 
IndnElse         1.405   0.134    3.909 
Income/10000     0.119   0.018    3.578 
delta1           1.143   0.024    4.076 
delta2           1.516   0.023    2.738 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2958

    Estimated cutpoints
    gamma2    gamma3
    3.1346    7.6899

Elapsed time is 289.313375 seconds.
Elapsed time is 50.941730 seconds.

logMarglike =

    -8.237025095098779e+03


    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1863   -0.0428   0.0956   0.1335  
OwnEV          -0.1684   -0.0350   0.0727   0.1307  
GovtCC_TooMuch  0.3323   -0.0635  -0.1405  -0.1283  
GovtCC_Right    0.1318   -0.0065  -0.0592  -0.0661  
Agebelow50     -0.0296   -0.0007   0.0131   0.0173  
Female          0.0341    0.0011  -0.0152  -0.0200  
GradnAbove     -0.1399   -0.0034   0.0653   0.0780  
SomeCollege    -0.0634   -0.0026   0.0269   0.0391  
Married        -0.0017    0.0000   0.0007   0.0009  
Metropolitan   -0.0568    0.0013   0.0250   0.0304  
MidWest         0.0126    0.0001  -0.0056  -0.0072  
South           0.0154    0.0003  -0.0068  -0.0089  
West           -0.0438   -0.0024   0.0196   0.0266  
USborn          0.0624    0.0042  -0.0276  -0.0389  
Black           0.0665   -0.0010  -0.0296  -0.0359  
OtherRaces      0.0211    0.0002  -0.0093  -0.0120  
Democrat       -0.1832   -0.0084   0.0851   0.1066  
IndnElse       -0.0985   -0.0005   0.0398   0.0593  
Inc=10k        -0.0083   -0.0003   0.0037   0.0049  
___________________________________________________ 




%------------------------------------------------------------------------
			 50th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.049   0.203    2.698 
EVInfra_Conf     1.924   0.099    3.666 
OwnEV            1.989   0.112    3.456 
GovtCC_TooMuch  -2.412   0.097    3.319 
GovtCC_Right    -1.147   0.085    2.930 
Agebelow50       0.336   0.069    2.746 
Female          -0.314   0.066    2.946 
GradnAbove       1.091   0.104    3.076 
SomeCollege      0.422   0.104    3.264 
Married          0.084   0.083    2.808 
Metropolitan     0.461   0.101    3.118 
MidWest         -0.153   0.102    2.823 
South           -0.216   0.095    2.710 
West             0.463   0.104    2.643 
USborn          -0.455   0.110    2.810 
Black           -0.424   0.114    2.675 
OtherRaces       0.001   0.101    2.706 
Democrat         1.707   0.098    3.309 
IndnElse         0.949   0.081    3.105 
Income/10000     0.065   0.012    3.006 
delta1           0.741   0.025    5.412 
delta2           0.931   0.024    3.714 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2858

    Estimated cutpoints
    gamma2    gamma3
    2.0975    4.6346

Elapsed time is 276.189110 seconds.
Elapsed time is 54.817651 seconds.

logMarglike =

    -7.981565611286403e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1827   -0.0603   0.0616   0.1813  
OwnEV          -0.1842   -0.0542   0.0459   0.1925  
GovtCC_TooMuch  0.3103   -0.0250  -0.1426  -0.1427  
GovtCC_Right    0.1238    0.0132  -0.0570  -0.0799  
Agebelow50     -0.0363   -0.0034   0.0139   0.0258  
Female          0.0335    0.0032  -0.0127  -0.0240  
GradnAbove     -0.1178   -0.0147   0.0487   0.0838  
SomeCollege    -0.0446   -0.0041   0.0162   0.0326  
Married        -0.0091   -0.0007   0.0035   0.0063  
Metropolitan   -0.0511   -0.0026   0.0204   0.0333  
MidWest         0.0166    0.0012  -0.0064  -0.0114  
South           0.0233    0.0020  -0.0090  -0.0163  
West           -0.0490   -0.0059   0.0182   0.0366  
USborn          0.0481    0.0058  -0.0179  -0.0361  
Black           0.0462    0.0029  -0.0182  -0.0309  
OtherRaces     -0.0001   -0.0001   0.0000   0.0001  
Democrat       -0.1815   -0.0384   0.0798   0.1401  
IndnElse       -0.1037   -0.0056   0.0360   0.0732  
Inc=10k        -0.0070   -0.0006   0.0026   0.0050  
___________________________________________________




%------------------------------------------------------------------------
			 80th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept        2.766   0.278    3.044 
EVInfra_Conf   ß  2.711   0.142    3.822 
OwnEV            3.082   0.191    4.317 
GovtCC_TooMuch  -3.455   0.145    4.472 
GovtCC_Right    -1.480   0.121    3.242 
Agebelow50       0.548   0.097    3.148 
Female          -0.274   0.093    3.110 
GradnAbove       1.433   0.135    3.017 
SomeCollege      0.528   0.131    2.908 
Married          0.116   0.115    2.818 
Metropolitan     0.611   0.129    2.850 
MidWest         -0.209   0.143    3.081 
South           -0.175   0.131    2.934 
West             0.665   0.147    3.153 
USborn          -0.670   0.152    3.272 
Black           -0.363   0.165    2.951 
OtherRaces       0.024   0.142    2.970 
Democrat         2.401   0.145    3.349 
IndnElse         1.437   0.121    3.060 
Income/10000     0.085   0.016    3.020 
delta1           1.210   0.024    5.882 
delta2           1.193   0.024    6.046 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2402

    Estimated cutpoints
    gamma2    gamma3
    3.3528    6.6512

Elapsed time is 280.981405 seconds.
Elapsed time is 69.607391 seconds.

logMarglike =

    -8.193672425597802e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1452   -0.0730   0.0187   0.1995  
OwnEV          -0.1580   -0.0817   0.0183   0.2215  
GovtCC_TooMuch  0.2512    0.0486  -0.1423  -0.1575  
GovtCC_Right    0.0975    0.0183  -0.0329  -0.0830  
Agebelow50     -0.0349   -0.0082   0.0102   0.0329  
Female          0.0176    0.0035  -0.0049  -0.0163  
GradnAbove     -0.0928   -0.0193   0.0243   0.0877  
SomeCollege    -0.0334   -0.0074   0.0096   0.0313  
Married        -0.0075   -0.0014   0.0022   0.0068  
Metropolitan   -0.0408   -0.0067   0.0129   0.0345  
MidWest         0.0136    0.0026  -0.0040  -0.0122  
South           0.0113    0.0023  -0.0032  -0.0103  
West           -0.0415   -0.0103   0.0107   0.0411  
USborn          0.0414    0.0112  -0.0110  -0.0416  
Black           0.0239    0.0039  -0.0069  -0.0209  
OtherRaces     -0.0015   -0.0004   0.0004   0.0015  
Democrat       -0.1393   -0.0660   0.0491   0.1562  
IndnElse       -0.0904   -0.0229   0.0305   0.0829  
Inc=10k        -0.0055   -0.0012   0.0015   0.0051  
___________________________________________________ 

